![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate & Fiber Content of Common Foods | ||
| Food Item | Total CHO (g) | Fiber (g) |
| Skim milk, 1 cup | 12 | 0 |
| Chocolate milk, low-fat, 1 cup | 26 | 0 |
| Pudding, low-fat, 1/2 cup | 34 | 0 |
| Yogurt, low-fat, 1 cup | 46 | 0 |
| Frozen low-fat yogurt, 1 cup | 37 | 0 |
| Garbanzo beans, 1/2 cup | 22 | 6.2 |
| Black beans, 1/2 cup | 22 | 5.5 |
| Pinto beans, 1/2 cup | 22 | 7.4 |
| Apple, medium | 32 | 5.7 |
| Applesauce, 1/2 cup | 14 | 1.5 |
| Apple juice, 1 cup | 29 | 0 |
| Banana, medium | 28 | 2.8 |
| Cantaloupe, wedge | 6 | 0.6 |
| Raisins, 2 Tbl | 15 | 0.8 |
| Grapes, 1 cup | 28 | 1.6 |
| Grape juice, 1 cup | 24.5 | 0.5 |
| Orange, medium | 16 | 3.1 |
| Orange juice, 1 cup 24.5 0 | 24 | 5.0 |
| Pear, fresh | 25 | 4.0 |
| Pineapple, 1/2 cup | 9.0 | 6 1 |
| Strawberries, 1/2 cup | 5.0 | 8 2 |
| Watermelon, 1 slice | 20.5 | 1.4 |
| Carrots, 1/2 cup raw | 8.0 | 2.3 |
| Green beans, 1/2 cup ckd | 4.0 | 1.9 |
| Green peas, 1/2 cup ckd | 11.4 | 4.4 |
| Corn, 1/2 cup, ckd | 16.0 | 2.0 |
| Potatoes, white, 1/2 cup ckd | 26.5 | 2.4 |
| Potatoes, sweet, 1/2 cup ckd | 34.0 | 4.0 |
| Bagel, white, large | 47.5 | 2.0 |
| Bagel, whole wheat, large | 56.4 | 4.0 |
| Bread, white, 1 sl | 12.4 | 0.6 |
| Bread, whole wheat, 1 sl | 13.0 | 2.0 |
| Cereal, cornflakes, 1 cup | 24.2 | 0.8 |
| Cereal, raisin bran, 1 cup | 46.0 | 8.0 |
| Cereal, oatmeal, 1 cup | 25.3 | 4.0 |
| Crackers, saltines, 8 | 17.1 | 1.0 |
| Crackers, whole wheat, 8 | 25.6 | 1.3 |
| Pretzels, 1 oz | 22.5 | 1.0 |
| Popcorn, 1 cup | 19.0 | 3.7 |
| White pasta, 1 cup ckd | 39.7 | 2.0 |
| Whole wheat pasta, 1 cup ckd | 37.2 | 3.9 |
| White rice, 1 cup ckd | 44.5 | 0.6 |
| Brown rice, 1 cup ckd | 44.8 | 3.5 |
Related Articles
Find out about Fat Nutrition Facts
Weight Training Muscle Building Diet
Learn How Asea Can Help You Run Faster, Work Harder, and Recover Quicker. Click the picture below.
How to Get Abs
From Mike Geary
Truth About 6 Pack Abs

Women Click Here to Get a Flat Stomach